₹ 15.89 L - ₹ 18.38 L
Maruti Suzuki Jimny The Maruti Suzuki Jimny is available in 4 variants in the price range of Rs. 15.89 lakhs to 18.38 lakhs.
Transmission | Fuel Type | ARAI Mileage |
---|---|---|
Manual | Petrol | 16.94 Km/l |
Automatic | Petrol | 16.94 Km/l |
Mileage | 16.94 Km/l |
Engine | 1462 cc |
Max Power | 103.3@6000 |
Max Torque | 134.2@4000 |
Power Steering Type | Electric |
Wheel Type | Steel Rims |
Wheel Type | Steel Rims |
Boot | 208 Ltrs |
Power Windows | All Window |
Length | 3985 mm |
Width | 1645 mm |
Height | 1720 mm |
What is the lowest price of Maruti Suzuki Jimny in Dakshina Kannada?
What is the highest price of Maruti Suzuki Jimny in Dakshina Kannada?
How is the on-road price of the Maruti Suzuki Jimny in Dakshina Kannada calculated?
How many variants of Maruti Suzuki Jimny are available in Dakshina Kannada?
What is the price of the Maruti Suzuki Jimny automatic variant in Dakshina Kannada?